![]()
Audio Performance |
|
| Sampling rates | 44.1, 48, 88.2, 96 kHz |
| Bitrate | 24-bit |
| Analog output channels | 4 |
| USB audio interface | USB 2.0 high-speed, audio class compliant |
Main Output (RCA) |
|
| Output Level (max.) | +12.1 dBu |
| Dynamic Range | 114 dB (A-weighted |
| THD+N | 0.0015% |
| Frequency Response | +/- 0.1dB (20 Hz – 20 kHz) |
| Crosstalk (L/R) | -115 dB (@1 kHz) |
| Noise | -101dBu (A-weighted) |
Main Output (3.5mm TRS) |
|
| Output Level (max.) | +12.1 dBu |
| Dynamic Range | 114 dB (A-weighted) |
| THD+N | 0.0015% |
| Frequency Response | +/- 0.1dB (20 Hz – 20 kHz) |
| Crosstalk (L/R) | -108 dB (@1 kHz) |
| Noise | -101 dBu (A-weighted) |
Headphone Output (3.5mm TRS) – 68 Ohm Load |
|
| Output Level (max.) | +8.5 dBu |
| Dynamic Range | 111 dB (A-weighted) |
| THD+N | 0.0060% |
| Frequency Response | +/- 0.1dB (20 Hz – 20 kHz) |
| Noise | -102 dBu (A-weighted) |
| Headphone Power | 2x 62 mW |
