![]()
| Specification | Value |
|---|---|
| Made for | WLA-210X, WLA-210SUBA, WLA-210XP, WLA-210XSUB, WLA-210A |
| Workload Limit (kg) 12:1 Safety Factor | 450 |
| Safety Factor | 10:1 |
| Suitable For | Flying and Ground Stacking |
| TUV Certification | NA |
| Holding Capacity | Supports up to 4 x WLA-210X elements and 1 x WLA-210XSUB OR 12 x WLA-210X |
| Frame Material | Steel |
| Frame Finish | Black Paint |
| Unpacked - Width Front (mm) | 766 |
| Unpacked - Width Rear (mm) | 766 |
| Unpacked - Depth (mm) | 780 |
