![]()
| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class H |
| 8Ω | 2 x 870 W |
| 4Ω | 2 x 1300 W |
| 8Ω Bridged | 1 x 2590 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| DSP Features | None |
| Slew Rate | >40 V / us |
| Output RMS Voltage (V) | 83.5 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB |
| Amplifier Frequency Response | 20 Hz - 30 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 300 |
| SNR | ≥100 |
| Protection | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 88 |
| Unpacked - Width Front (mm) | 483 |
| Unpacked - Width Rear (mm) | 483 |
| Unpacked - Depth (mm) | 450 |
| Packed - Height (mm) | 195 |
| Packed - Width Front (mm) | 533 |
| Packed - Width Rear (mm) | 533 |
| Packed - Depth (mm) | 573 |
| Weight - Nett (kg) | 22 |
| Weight - Gross (kg) | 23.35 |
