![]()
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 2200 W |
| System Peak Power | 4400 W |
| Max SPL @ 1m | 136 dB (Half Space) |
| Freq Range (-10 dB) | 28 Hz – 160 Hz |
| Freq Response (+/-3 dB) | 35 Hz – 125 Hz |
| IP Certification | None |
| Driver Brand | Beyma |
| LF Driver Size | 18" |
| LF Magnet Material | Ferrite |
| LF Frame Material | Aluminium |
| LF Voice Coil Size | 4" |
| Input Connector | Balanced Socket XLR |
| Cabinet Type | Rectangle |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Powder Coated Perforated Steel |
| Finish | Black Tough-Tone |
| Handles | 1 side(2 pcs) |
| Deployment | Flying, Ground |
| Pole Mount | M20 |
| Rigging | Yes |
| Integral Rigging | 3 Points |
| Sensitivity 2.83v / 1m | 103 dB |
| Crossover Frequency | Preset Dependent |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Amplifier design | Class D |
| Driver Protection | RMS, Peak Limiters and DC |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| DC and Short Protection | Yes |
| Clip Limiter | Yes |
| Signal Processing | DSP Based, 8 FIR Presets |
| Low Line Voltage Shut Down | 60% Nominal Line Voltage |
| DC and Short Protection | Yes |
| Limiter Indicator | Red LED |
| Signal Indicator | Green LED |
| Power/Active Indicator | White LED |
| Find Function Indicator | Blue LED |
| Active loudspeaker Input Impedance | Balanced: 10 KΩ |
| Link Connector | Balanced Socket XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Update | USB Type B |
| Network (RS485) | RJ45 |
| Main Power | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| Power Supply | High Efficiency Dual Switching Mode Power Supply |
| Included Accessory | User Manual |
| Unpacked - Front Height (mm) | 535 |
| Unpacked - Rear Height (mm) | 535 |
| Unpacked - Width Front (mm) | 566 |
| Unpacked - Width Rear (mm) | 566 |
| Unpacked - Depth (mm) | 760 |
| Packed - Height (mm) | 630 |
| Packed - Width Front (mm) | 656 |
| Packed - Width Rear (mm) | 656 |
| Packed - Depth (mm) | 850 |
| Weight - Nett (kg) | 59.8 |
| Weight - Gross (kg) | 68 |
